Ranking Resets
| # | Character | Class | Guild | Score | |
|---|---|---|---|---|---|
| 1 | Griffith VIP GOLD | Lord Emperor | CANVIVE | 150 | - |
| 2 | Koster VIP GOLD | Grand Master | 150 | - | |
| 3 | Saulepc ON | Duel Master | ANT1LVL | 150 | - |
| 4 | SMberu | Grand Master | 150 | - | |
| 5 | Caballero VIP GOLD | Grand Master | MASTER | 141 | - |
| 6 | Fufo | Grand Master | MASTER | 131 | - |
| 7 | NataliaK VIP GOLD | High Elf | CANVIVE | 131 | - |
| 8 | XxARTHASxX ON | Blade Master | ANT1LVL | 129 | - |
| 9 | h13rbamala | Blade Master | 127 | - | |
| 10 | Eidien | Grand Master | 125 | - | |
| 11 | ANGELOMGT | Blade Master | CANVIVE | 123 | - |
| 12 | ValeriaM | High Elf | 123 | - | |
| 13 | Gokulegana | Blade Master | UchihaX | 122 | - |
| 14 | NahuitoBK | Blade Master | 122 | - | |
| 15 | DKTitan | Blade Master | 121 | - | |
| 16 | Fairy | High Elf | CANVIVE | 121 | - |
| 17 |
ChinitoRM
|
Grand Master | CANVIVE | 120 | - |
| 18 | DragoNS ON | Blade Master | CANVIVE | 120 | - |
| 19 | RoundTwo VIP GOLD | Lord Emperor | T3MPL3X | 120 | - |
| 20 | Kraks | Blade Master | INVAZION | 119 | - |
| 21 |
WilFlowXD
|
Grand Master | T3MPL3X | 119 | - |
| 22 | Fetrox VIP GOLD | Grand Master | CANVIVE | 118 | - |
| 23 | SamueeL | Grand Master | PUPIS | 118 | - |
| 24 | VnzlaFree VIP GOLD | Blade Master | 118 | - | |
| 25 | DArkAnyeLA ON | High Elf | MASTER | 117 | - |
| 26 | Darkmuerte | Blade Master | ANT1LVL | 116 | - |
| 27 | LordVader | Blade Master | 116 | - | |
| 28 | Thranduil ON | Lord Emperor | CANVIVE | 116 | - |
| 29 | TuPapaVzla VIP GOLD | Blade Master | TOCUYITO | 116 | - |
| 30 | Broxitah VIP GOLD | Duel Master | 115 | - | |
| 31 |
FaboAlca
|
Grand Master | 115 | - | |
| 32 | McGonagall ON | Dimension Master | 115 | - | |
| 33 | Patroncito ON | Blade Master | 115 | - | |
| 34 | Minoica | High Elf | CANVIVE | 114 | - |
| 35 | GetBakers VIP GOLD | Blade Master | T3MPL3X | 113 | - |
| 36 | bellatrick ON | Dimension Master | CANVIVE | 111 | - |
| 37 | DeathMG ON | Duel Master | CANVIVE | 110 | - |
| 38 |
DLSupreme
|
Lord Emperor | 110 | - | |
| 39 | Ramarrsk | Blade Master | 110 | - | |
| 40 | WolfWar ON | Blade Master | CANVIVE | 110 | - |
| 41 | Pk13 | Dark Knight | 110 | - | |
| 42 | ·Kaap· | Grand Master | Frikky | 109 | - |
| 43 | TasaBCV | Lord Emperor | ANT1LVL | 109 | - |
| 44 | ThuBbcita VIP GOLD | High Elf | T3MPL3X | 109 | - |
| 45 | Adrian1 | Blade Master | 108 | - | |
| 46 | Tropical VIP GOLD | Grand Master | SASUKE | 107 | - |
| 47 | MgArahan VIP GOLD | Duel Master | CANVIVE | 105 | - |
| 48 | raeshum | Grand Master | 105 | - | |
| 49 | UstaBK | Blade Master | INVAZION | 105 | - |
| 50 | VICIOUS VIP GOLD | Blade Master | CVNG | 105 | - |
| 51 | 1DELGADO | Blade Master | CANVIVE | 104 | - |
| 52 | BK91 | Blade Master | VIRUS | 104 | - |
| 53 | Gimodelo | Lord Emperor | 104 | - | |
| 54 | Spanishbos | Lord Emperor | GUYANA | 104 | - |
| 55 | CreeperS | Dimension Master | MASTER | 103 | - |
| 56 | Marcano | Lord Emperor | 103 | - | |
| 57 | JeeperS | Lord Emperor | 102 | - | |
| 58 | DarkMARK | Blade Master | 101 | - | |
| 59 | iTzCraziBk | Blade Master | ANT1LVL | 101 | - |
| 60 | NHEYLA | High Elf | 101 | - | |
| 61 | QuieroCuca ON | Blade Master | 101 | - | |
| 62 | SatoruGoj0 | Lord Emperor | 101 | - | |
| 63 | SmBatanero | Grand Master | OMEGA | 101 | - |
| 64 | Thevayper | Grand Master | 101 | - | |
| 65 | VioLeNty | Lord Emperor | 101 | - | |
| 66 | Aiorios | Fist Master | MASTER | 100 | - |
| 67 | BlackWar | Blade Master | LsTemple | 100 | - |
| 68 | DarkAndro ON | Grand Master | ANT1LVL | 100 | - |
| 69 | David01 VIP GOLD | Lord Emperor | 100 | - | |
| 70 | DeathBK | Blade Master | 100 | - | |
| 71 | FullAura | High Elf | Frikky | 100 | - |
| 72 | MgTrump | Duel Master | 100 | - | |
| 73 | RubenFK | Blade Master | 100 | - | |
| 74 | Stop! | Lord Emperor | AYUDA | 100 | - |
| 75 | Veni | Dimension Master | 100 | - | |
| 76 | Diamante | High Elf | PowerELF | 99 | - |
| 77 | FUSHIGURO | Grand Master | 99 | - | |
| 78 | LaPikachu | Grand Master | MASTER | 99 | - |
| 79 | Reythemax | Blade Master | ANT1LVL | 99 | - |
| 80 | TheLimiteD ON | Lord Emperor | AYUDA | 98 | - |
| 81 |
MyDaily
|
Blade Master | ANT1LVL | 97 | - |
| 82 | ViniciusJr | High Elf | 97 | - | |
| 83 | NeuzDL | Lord Emperor | 96 | - | |
| 84 | Chavista VIP GOLD | Grand Master | T3MPL3X | 95 | - |
| 85 |
Tkvio
|
Blade Master | 95 | - | |
| 86 | DarkSan | Dark Lord | CANVIVE | 94 | - |
| 87 | G3RALDFORD | Duel Master | 94 | - | |
| 88 | Hydros VIP GOLD | Duel Master | T3MPL3X | 94 | - |
| 89 |
MCQUEENDAR
|
Duel Master | 94 | - | |
| 90 | Cris | Grand Master | 94 | - | |
| 91 | DmitraX ON | Grand Master | 93 | - | |
| 92 | KEINER | Duel Master | 93 | - | |
| 93 | KlNG | Lord Emperor | VIRUS | 93 | - |
| 94 | lociam | Grand Master | 93 | - | |
| 95 | ReyTheoDeN | Lord Emperor | CANVIVE | 93 | - |
| 96 | 20FES | Grand Master | VIRUS | 92 | - |
| 97 | Stools | Soul Master | 92 | - | |
| 98 | BlackDL VIP GOLD | Lord Emperor | CANVIVE | 91 | - |
| 99 | DL95 | Lord Emperor | CANVIVE | 91 | - |